----- Mensaje reenviado -----
De: Billboard <email@mail.billboard.com>
Para: jorgealbertobaron@yahoo.es
Enviado: Miércoles 24 de abril de 2013 18:52
Asunto: Fall Out Boy Earns No. 1 Album, P!nk Remains Atop Hot 100 & More
De: Billboard <email@mail.billboard.com>
Para: jorgealbertobaron@yahoo.es
Enviado: Miércoles 24 de abril de 2013 18:52
Asunto: Fall Out Boy Earns No. 1 Album, P!nk Remains Atop Hot 100 & More
To ensure delivery of our emails, please add email@mail.billboard.com to your address book.
| ||||||||
Top Stories From Music's Most Trusted Source | ||||||||
RECENT NEWS | ||||||||
Fall Out Boy Tops Kid Cudi on Billboard 200 Chart | ||||||||
"Save Rock and Roll" trumps Kid Cudi's "Indicud" to give Fall Out Boy its second chart-topper. | ||||||||
View All Recent News | ||||||||
POP SHOP P!nk, Pitbull, Rihanna: Whose Top 10 Duet Is Best? | ||||||||
NEWS P!nk Remains Atop Hot 100, PSY Enters Top 10 | ||||||||
NEWS Katharine McPhee Starts Recording Columbia Debut | ||||||||
CODE Nightlands, 'You're My Baby' (Luxury Liners Mix): Exclusive | ||||||||
NEWS Parliament-Funkadelic Bassist Cordell 'Boogie' Mosson Dead at 60 | ||||||||
You are currently subscribed to the Billboard Daily Digest Newsletter at jorgealbertobaron@yahoo.es. To update your email address or newsletter preferences, click here. To unsubscribe, click here. Billboard 770 Broadway, 7th Floor New York, NY 10003 | ||||||||
© 2013 Billboard. All rights reserved. Terms Of Use | Privacy Policy. |
No hay comentarios:
Publicar un comentario