----- Mensaje reenviado -----
De: Billboard <email@mail.billboard.com>
Para: jorgealbertobaron@yahoo.es
Enviado: Miércoles 3 de julio de 2013 16:38
Asunto: Justin Timberlake, Macklemore Lead Mid-Year SoundScan Charts & More
De: Billboard <email@mail.billboard.com>
Para: jorgealbertobaron@yahoo.es
Enviado: Miércoles 3 de julio de 2013 16:38
Asunto: Justin Timberlake, Macklemore Lead Mid-Year SoundScan Charts & More
To ensure delivery of our emails, please add email@mail.billboard.com to your address book.
| ||||||||
Top Stories From Music's Most Trusted Source | ||||||||
RECENT NEWS | ||||||||
Justin Timberlake, Macklemore & Ryan Lewis Lead Mid-Year SoundScan Charts | ||||||||
At the mid-way point in 2013, Justin Timberlake's "The 20/20 Experience" and Macklemore & Ryan Lewis' "Thrift Shop" (featuring Wanz), lead as the year's biggest-selling album and digital song in the United States. | ||||||||
View All Recent News | ||||||||
CHART BEAT Born in the U.S.A.: The Top 50 Artists by State | ||||||||
LIST 20 Awesome 'America' Songs | ||||||||
NEWS Wale Scores First No. 1 Album on Billboard 200 Chart | ||||||||
NEWS Kanye West's 'Yeezus' Sales Drop 80% In Second Week | ||||||||
PHOTOS Rockin' the Flag: 35 Musicians Wearing the Stars & Stripes | ||||||||
You are currently subscribed to the Billboard Daily Digest Newsletter at jorgealbertobaron@yahoo.es. To update your email address or newsletter preferences, click here. To unsubscribe, click here. Billboard 770 Broadway, 7th Floor New York, NY 10003 | ||||||||
© 2013 Billboard. All rights reserved. Terms Of Use | Privacy Policy. |
No hay comentarios:
Publicar un comentario